<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Dryer &#8211; P365 Mar14</title>
	<atom:link href="http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/</link>
	<description>A photoblog where I share my journey through the world of photography and what I learn.</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:50:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: larry</title>
		<link>http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/comment-page-1/#comment-334</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilcreek.com/blog/?p=744#comment-334</guid>
		<description>Nice images, though I think that the top and bottom spokes do not converge properly.  You might try a smaller amount of horizontal displacement between viewpoints if you re-shoot something with that type of visual element.  Since it is a still shot, less lighting might create a less harsh amount of ambient glow that in my opinion (for this shot) reduces the beauty of the amazing interior colors and chrome look.</description>
		<content:encoded><![CDATA[<p>Nice images, though I think that the top and bottom spokes do not converge properly.  You might try a smaller amount of horizontal displacement between viewpoints if you re-shoot something with that type of visual element.  Since it is a still shot, less lighting might create a less harsh amount of ambient glow that in my opinion (for this shot) reduces the beauty of the amazing interior colors and chrome look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthea</title>
		<link>http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/comment-page-1/#comment-335</link>
		<dc:creator>Anthea</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilcreek.com/blog/?p=744#comment-335</guid>
		<description>I finally did it, too! This was a good picture to practice on as I managed to bring the very centre circles together. Funnily enough, I end up with the image on either side of the 3D version ... could be that I&#039;m tired :)</description>
		<content:encoded><![CDATA[<p>I finally did it, too! This was a good picture to practice on as I managed to bring the very centre circles together. Funnily enough, I end up with the image on either side of the 3D version &#8230; could be that I&#8217;m tired :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fjo</title>
		<link>http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/comment-page-1/#comment-336</link>
		<dc:creator>fjo</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilcreek.com/blog/?p=744#comment-336</guid>
		<description>This is awesome.  Really because the color and light is great to begin with.  Beautiful job.

I don&#039;t intend to turn this into a parallel vs. crossed thread, I just want to mention it was easy to navigate this image for me while crossed than it normally is.

(I think that is the best argument for parallel viewing.  While both may be difficult to master, and one is easier than the other for each individual, navigating the entire image while keeping it in focus tends to be easier in parallel.  Especially with something abstract that the brain has to interpret on the fly.)</description>
		<content:encoded><![CDATA[<p>This is awesome.  Really because the color and light is great to begin with.  Beautiful job.</p>
<p>I don&#8217;t intend to turn this into a parallel vs. crossed thread, I just want to mention it was easy to navigate this image for me while crossed than it normally is.</p>
<p>(I think that is the best argument for parallel viewing.  While both may be difficult to master, and one is easier than the other for each individual, navigating the entire image while keeping it in focus tends to be easier in parallel.  Especially with something abstract that the brain has to interpret on the fly.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaf</title>
		<link>http://www.neilcreek.com/blog/2008/03/31/3d-dryer-p365-mar14/comment-page-1/#comment-337</link>
		<dc:creator>Leaf</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilcreek.com/blog/?p=744#comment-337</guid>
		<description>I did it!  I finally worked out how to see these 3D pictures!</description>
		<content:encoded><![CDATA[<p>I did it!  I finally worked out how to see these 3D pictures!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
